This page contains examples of text tables that you can filter with the set of available filters. Please try to use the macro in each specific situation.
Generic table data filtration
Please select one or multiple values to filter data in the table below.
Last Name | First Name | Occupation | City |
---|---|---|---|
Doe | John | Developer | London |
Fry | Philip | Delivery boy | New York City |
Doe | Janet | Scientist | Tokyo |
Farnsworth | Hubert | Scientist | New York City |
Farnsworth | Cubert | Student | New York City |
Regular expressions and default values for filtratio
Please note that Table Filter macro allows you to define default filter values for table columns. These values will be automatically applied upon each reload of the page. You can also use regular expressions for flexible data filtration.
Last Name | First Name | Occupation | City |
---|---|---|---|
Doe | John | Developer | London |
Fry | Philip | Delivery boy | New York City |
Doe | Janet | Scientist | Tokyo |
Farnsworth | Hubert | Scientist | New York City |
Farnsworth | Cubert | Student | New York City |
Last Name | First Name | Occupation | City |
---|---|---|---|
Doe | John | Developer | London |
Fry | Philip | Delivery boy | New York City |
Doe | Janet | Scientist | Tokyo |
Farnsworth | Hubert | Scientist | New York City |
Farnsworth | Cubert | Student | New York City |
Table filtration by the user-entered keyword
Please note that Table Filter macro allows you to add free-text fields for dynamic data filtration depending on the specified query.
Try to start entering some values for filters to get dynamic filtration of the table.
Last Name | First Name | Occupation | City |
---|---|---|---|
Doe | John | Developer | London |
Fry | Philip | Delivery boy | New York City |
Doe | Janet | Scientist | Tokyo |
Farnsworth | Hubert | Scientist | New York City |
Farnsworth | Cubert | Student | New York City |
Filtering throughout the table
The global filter allows you to dynamically filter values in all columns of your table. Enter some query to get the table filtered.
Last Name | First Name | Occupation | City |
---|---|---|---|
Doe | John | Developer | London |
Fry | Philip | Delivery boy | New York City |
Doe | Janet | Scientist | Tokyo |
Farnsworth | Hubert | Scientist | New York City |
Farnsworth | Cubert | Student | New York City |
Filtering multiple tables at once
You can filter several tables at a time. Just paste two or more tables into the macro.
Last Name | First Name | Occupation | City |
---|---|---|---|
Doe | John | Developer | London |
Fry | Philip | Delivery boy | New York City |
Doe | Janet | Scientist | Tokyo |
Farnsworth | Hubert | Scientist | New York City |
Farnsworth | Cubert | Student | New York City |
Last Name | First Name | Occupation | City |
---|---|---|---|
Brown | Adam | Developer | New York City |
Fry | Andy | Delivery boy | London |
Black | Jane | Scientist | Tokyo |
McCarthy | Hubert | Scientist | New York City |
McCarthy | Cubert | Student | London |