Agent | Tickets per Hour | Average Time per Ticket (min) | Calls per Hour | Average Time per Call (min) | Money ($) |
---|---|---|---|---|---|
Remy Deomampo | 6.9 | 3.0 | 2.2 | 6.1 | 2 875.00 |
Rahul Dickstein | 8.0 | 1.6 | 4.4 | 4.8 | 5 270.00 |
Radu Donahue | 3.6 | 7.0 | 3.7 | 5.2 | 4 886.00 |
Preston Doorey | 2.2 | 6.9 | 4.8 | 7.5 | 5 237.00 |
Remy Deomampo | 4.4 | 5.7 | 2.4 | 4.6 | 3 140.00 |
Rahul Dickstein | 4.5 | 2.3 | 2.6 | 4.3 | 5 249.00 |
Radu Donahue | 7.5 | 3.2 | 1.1 | 5.3 | 2 572.00 |
Preston Doorey | 6.7 | 6.1 | 4.7 | 6 | 2 944.00 |
Phill Doyle | 8.1 | 5.9 | 2.1 | 6.3 | 3 767.00 |
Remy Deomampo | 2.7 | 5.3 | 4.6 | 6.2 | 3 206.00 |
Rahul Dickstein | 4.3 | 3.2 | 4.0 | 7.2 | 3 625.00 |
Radu Donahue | 5.6 | 1.7 | 4.9 | 7.6 | 1 399.00 |
Preston Doorey | 5.8 | 3.5 | 3.8 | 4.3 | 5 121.00 |
Remy Deomampo | 8.7 | 4.9 | 2.0 | 7.3 | 4 170.00 |
Rahul Dickstein | 8.8 | 1.4 | 2.9 | 4.2 | 2 032.00 |
Radu Donahue | 2.9 | 4.4 | 3.6 | 5 | 3 418.00 |
Preston Doorey | 2.6 | 5.0 | 1.3 | 4.9 | 1 364.00 |
Phill Doyle | 6.3 | 3.3 | 2.0 | 6.8 | 3 554.00 |
Remy Deomampo | 5.7 | 2.4 | 4.8 | 3.9 | 4 005.00 |
Remy Deomampo | 3.6 | 3.1 | 3.4 | 3.3 | 4 672.00 |
Rahul Dickstein | 4.9 | 1.1 | 1.8 | 7.1 | 4 711.00 |
Radu Donahue | 2.9 | 5.8 | 1.6 | 5.4 | 4 908.00 |
Preston Doorey | 5.7 | 1.2 | 4.6 | 5.5 | 5 162.00 |
Phill Doyle | 2.7 | 4.1 | 3.0 | 5.4 | 4 227.00 |
Philip Druckman | 5.8 | 2.6 | 4.2 | 4.3 | 2 701.00 |
Table Filter, Charts & Spreadsheets for Confluence app allows you to combine all its macros for flexible data filtration and generation of dynamically updated charts on the basis of pivot tables.
The current page provides an example of the table which is placed within Table Filter macro. The filtered table results are further used for generation of a pivot table and dynamic charts on the basis of the pivot table data.
Use Hint
- Try to select several agents through the filtration pane. The pivot table and chart will be automatically updated depending on the selected values.
- Try to specify the number range (for example, 2000-4000) for the Money column on the filtration pane. The pivot table and chart will be automatically updated depending on the selected values.
- Try to change the operation type of the Pivot Table macro.
- Try to change the Calculated Column for the Pivot Table macro.
- Try to change the chart type.
You can view the source data table that was used.