Confluence Table Filter plugin allows to filter the data presented in tables. Data filtration can be applied to several fields at the same time. To do this you must specify to the plugin the names of the fields and that's all. The list of possible values for filtration is taken from the table itself, there is no need for you to specify them manually.
Parameters
This Confluence plugin consists of one macro {table-filter}. To process the table data one should specify as the body of macro{table-filter} the existing table, or some other macro, the results of whose work are the table. Macro body is obligatory. The parameters of {table-filter} are listed in the followig table:
Parameter | Presense | Default | Description |
---|---|---|---|
column | optional | The columns by which the table should be filtered. While using filters by several columns simultaneously, their names should be divided by comma | |
userfilter | optional | The columns by which the table should be filtered with the user-entered keywords. While using filters by several columns simultaneously, their names should be divided by comma | |
cell-width | optional | 150 | The value of this parameter specifies the width of combobox. The value of this parameter is in pixels |
button | optional | false | When the value of this parameter is 'true' the filter can be hidden/shown by clicking |
hidelabels | optional | false | Allows to hide labels of comboboxes and textboxes if set to 'true' |
default | optional | The default values for comboboxes and textboxes by which the table should be filtered. |
Examples
Default value for filtration
Last Name | First Name | Occupation | City |
---|---|---|---|
Doe | John | Developer | London |
Fry | Philip | Delivery boy | New York City |
Doe | Janet | Scientist | Tokyo |
Farnsworth | Hubert | Scientist | New York City |
Farnsworth | Cubert | Student | New York City |
Last Name | First Name | Occupation | City |
---|---|---|---|
Doe | John | Developer | London |
Fry | Philip | Delivery boy | New York City |
Doe | Janet | Scientist | Tokyo |
Farnsworth | Hubert | Scientist | New York City |
Farnsworth | Cubert | Student | New York City |
One column for filtration by user-entered keyword
Last Name | First Name | Occupation | City |
---|---|---|---|
Doe | John | Developer | London |
Fry | Philip | Delivery boy | New York City |
Doe | Janet | Scientist | Tokyo |
Farnsworth | Hubert | Scientist | New York City |
Farnsworth | Cubert | Student | New York City |
One column for filtration
Last Name | First Name | Occupation | City |
---|---|---|---|
Doe | John | Developer | London |
Fry | Philip | Delivery boy | New York City |
Doe | Janet | Scientist | Tokyo |
Farnsworth | Hubert | Scientist | New York City |
Farnsworth | Cubert | Student | New York City |
Several columns for filtration
Last Name | First Name | Occupation | City |
---|---|---|---|
Doe | John | Developer | London |
Fry | Philip | Delivery boy | New York City |
Doe | Janet | Scientist | Tokyo |
Farnsworth | Hubert | Scientist | New York City |
Farnsworth | Cubert | Student | New York City |
Changing the width of combobox in the filter
Last Name | First Name | Occupation | City |
---|---|---|---|
Doe | John | Developer | London |
Fry | Philip | Delivery boy | New York City |
Doe | Janet | Scientist | Tokyo |
Farnsworth | Hubert | Scientist | New York City |
Farnsworth | Cubert | Student | New York City |
Hiding the filter
Last Name | First Name | Occupation | City |
---|---|---|---|
Doe | John | Developer | London |
Fry | Philip | Delivery boy | New York City |
Doe | Janet | Scientist | Tokyo |
Farnsworth | Hubert | Scientist | New York City |
Farnsworth | Cubert | Student | New York City |